Awoṣe | XJFMR-1200 | XJFMR-1300 | XJFMR-1450 | XJFMR-1650 |
O pọju.Iwon Iwe | 1200mm | 1300mm | 1450mm | 1650mm |
Min.Iwon Iwe | 350mm | 350mm | 450mm | 450mm |
sisanra iwe | 100-500 giramu | 100-500 giramu | 100-500 giramu | 100-500 giramu |
Fiimu sisanra | 12 ~ 25μm | 12 ~ 25μm | 12 ~ 25μm | 12 ~ 25μm |
Agbara ti a beere | 20kw (380V AC3 50 HZ) | 23kw (380V AC3 50 HZ) | 26kw (380V AC3 50 HZ) | 28kw (380V AC3 50 HZ) |
Laminating iyara | 50-120m/min | 50-100m/iṣẹju | 50-90m/iṣẹju | 50-90m/iṣẹju |
Iwọn (LxWxH) | 5980 * 2600 * 2800mm | 5980 * 2900 * 2800mm | 5980 * 3115 * 2800mm | 5980 * 3200 * 2800mm |
Iwọn Ẹrọ | 4.2T | 4.8T | 5.5T | 6.5T |
Ti a lo ni ọgbọn ni awọn ifiweranṣẹ, awọn iwe, awọn iwe pẹlẹbẹ, awọn apoti awọ, apoti apoti awọ, awọn baagi ati ilana ibora iwe wẹẹbu miiran.